Supported Kubernetes versions
Overview¤
AUCloud's Kubernetes service is based on VMware's Tanzu Kubernetes Grid, combined with the VMware's "Container Service Extension".
The version of Kubernetes Grid currently supported is 1.5.4 and 1.6.1 click the product version to view details of the component versions within the distribution.
Tanzu Kubernetes version¤
The following kubernetes versions are available in following AUCloud sovereignty Zones, CSZ (Canberra), SSZ (Sydney), BSZ (Brisbane), MSZ (Melbourne)
Template name | Kubernetes version | TKG Product Version | Comment |
---|---|---|---|
Ubuntu 20.04 and Kubernetes v1.23.10+vmware.1 | v1.23.10 | tkg 1.6.1 | added 2023-06-01 |
Ubuntu 20.04 and Kubernetes v1.22.13+vmware.1 | v1.22.13 | tkg 1.6.1 | added 2023-06-01 |
Ubuntu 20.04 and Kubernetes v1.21.14+vmware.1 | v1.21.14 | tkg 1.6.1 | added 2023-06-01 |
Ubuntu 20.04 and Kubernetes v1.22.9+vmware.1 | v1.22.9 | tkg 1.5.4 | |
Ubuntu 20.04 and Kubernetes v1.21.11+vmware.1 | v1.21.11 | tkg 1.5.4 | |
Ubuntu 20.04 and Kubernetes v1.20.15+vmware.1 | v1.20.15 | tkg 1.5.4 |
The Tanzu Kubernetes versions are enterprise distributions, and lag the open-source release train. It is highly recommended to use API version 1.23 or later as:
- It will have the longest life cycle of support from VMware
- 1.23 dropped a number of APIs using 1.23 and below may introduce additional technical debt.
Please see upgrading clusters for information on upgrading Kubernetes versions, here
Tanzu Kubernetes component versions¤
Zone | Component | version | comment |
---|---|---|---|
CSZ | CAPVCD | 1.0.1 | |
CSZ | CPI | 1.3.0 | |
CSZ | CSI | 1.3.2 | |
SSZ | CAPVCD | 1.0.1 | |
SSZ | CPI | 1.3.0 | |
SSZ | CSI | 1.3.2 | |
BSZ | CAPVCD | 1.0.1 | |
BSZ | CPI | 1.3.0 | |
BSZ | CSI | 1.3.2 | |
MSZ | CAPVCD | 1.0.1 | |
MSZ | CPI | 1.3.0 | |
MSZ | CSI | 1.3.2 |
Please see upgrading cluster components for information on upgrading Kubernetes components, here